Plants Categories
Peaches
Varieties of peach and clingstone peach.
It grows best in deep and sandy loam soils, good drainage and low in CaCO3. Bear fruit after the third year after planting, whose quality is better in regions where summers are hot and winters mild cold. A spring-frost can destroy the flowers that are quite sensitive to cold.
The fruits of peaches not obtain the desired degree of maturity simultaneously. Therefore not all the fruits of a tree in a collection should be harvested. Usually they ripen to the same time sequence for deploying and flowers. Thus the harvest of peach trees should be done in 2-3 hands. Harvesting is done by hand and should be given particular attention in order to avoid shock, bruising and bad handling of the fruits, because fruits are fragile and wear out quickly. Mechanically harvested mainly applies only to canning varieties.
METHODS OF PLANTING: Planting distances ranging from 1.5 meters to 5 meters on the series and from 3.5 meters to 6 meters of either side.
Peaches
| VARIETIES | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY |
|---|---|---|---|---|---|---|---|---|---|---|
| Lolita | + | |||||||||
| Rich May | + | |||||||||
| May Crest | + | |||||||||
| Spring Crest | + | |||||||||
| Spring Belle | + | |||||||||
| June Gold | + | |||||||||
| Ruby Rich | + | |||||||||
| Royal Gem | + | |||||||||
| Royal Glory | + | |||||||||
| Ren Haven | + | |||||||||
| San Cloud | + | |||||||||
| Sun Crest | + | |||||||||
| Fayette | + | |||||||||
| O' Henry | + | |||||||||
| Glady's | + |
Clingstone peaches
| VARIETIES | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY |
|---|---|---|---|---|---|---|---|---|---|---|
| Katerina | + | |||||||||
| A - 37 | + | |||||||||
| A - 39 | + | |||||||||
| Andross | + | |||||||||
| Everts | + |
*Some of the listed varieties are not multiplied by our nursery